Ultranutrient Supplement Facts
mixed carotenoids | 25,000 i.u. |
providing: | |
beta carotene | 14,280 mcg. |
alpha carotene | 450 mcg. |
zeaxanthin | 90 mcg. |
cryptoxanthin | 110 mcg. |
lutein | 70 mcg. |
vitamin D3 | 400 i.u. |
d-alpha tocopherol succinate (vitamin E) | 400 i.u. |
ascorbyl palmitate (fat soluble vitamin C) | 100 mg. |
pantothenic acid (calcium pantothenate) (B5) | 400 mg. |
niacinamide | 100 mg. |
thiamine HCl (B1) | 100 mg. |
inositol hexaniacinate (no-flush niacin) | 90 mg. |
riboflavin (B2) | 50 mg. |
riboflavin 5' phosphate (activated B2) | 25 mg. |
pyridoxine HCl (B6) | 25 mg. |
pyridoxal 5' phosphate (activated B6) | 25 mg. |
methylcobalamin (B12) | 1,000 mcg. |
folic acid | 800 mcg.** |
biotin | 800 mcg. |
calcium (citrate/malate) | 300 mg. |
magnesium (aspartate) | 200 mg. |
potassium (aspartate) | 99 mg. |
zinc (picolinate) | 25 mg. |
manganese (aspartate) | 10 mg. |
boron (glycinate) | 2 mg. |
copper (glycinate) | 2 mg. |
chromium (polynicotinate) | 500 mcg. |
selenium (selenomethionine) | 200 mcg. |
vanadium (aspartate) | 200 mcg. |
molybdenum (aspartate) | 100 mcg. |
alpha lipoic acid (thioctic acid) | 100 mg. |
hawthorn (Crataegus oxyacantha) extract | 100 mg. |
(standardized to contain 2% vitexins) | |
ginger (Zingiber officinale) extract | 100 mg. |
(standardized to contain 5% gingerols) | |
milk thistle (Silybum marianum) extract | 100 mg. |
(standardized to contain 80% silymarin) | |
turmeric (Curcuma longa) extract | 200 mg. |
(standardized to contain 97% curcuminoids) | |
reduced glutathione | 50 mg. |
coenzyme Q10 (ubiquinone) | 50 mg. |
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.